Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:41, 13 June 2026. A maximum of 5,000 results are available in the cache.
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 12 (0.00000839%) | 123,692,531 bytes (117.96 MB; 0.0000113%) |
| image/x-xcf | .xcf | 1,702 (0.00119%) | 14,024,152,695 bytes (13.06 GB; 0.00129%) |
| image/webp | .webp | 64,300 (0.045%) | 43,214,431,203 bytes (40.25 GB; 0.00396%) |
| image/gif | .gif | 408,227 (0.286%) | 1,321,718,693,886 bytes (1.2 TB; 0.121%) |
| image/tiff | .tiff, .tif | 4,719,362 (3.3%) | 408,784,549,309,301 bytes (371.79 TB; 37.5%) |
| image/png | .png, .apng | 5,393,335 (3.77%) | 18,062,922,518,841 bytes (16.43 TB; 1.66%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 115,712,724 (80.9%) | 408,856,849,413,123 bytes (371.85 TB; 37.5%) |
Total file size for this section of 126,299,662 files (88.3%): 837,083,402,211,580 bytes (761.32 TB; 76.7%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 5,205,870 (3.64%) | 1,301,935,167,637 bytes (1.18 TB; 0.119%) |
Total file size for this section of 5,205,870 files (3.64%): 1,301,935,167,637 bytes (1.18 TB; 0.119%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/webm | .webm | 355 (0.000248%) | 23,892,846,594 bytes (22.25 GB; 0.00219%) |
| audio/midi | .mid, .midi, .kar | 7,088 (0.00496%) | 29,739,327 bytes (28.36 MB; 0.00000273%) |
| audio/flac | .flac | 16,337 (0.0114%) | 47,275,895,592 bytes (44.03 GB; 0.00433%) |
| audio/x-flac | .flac | 18,162 (0.0127%) | 154,203,080,725 bytes (143.61 GB; 0.0141%) |
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 49,051 (0.0343%) | 708,535,912,297 bytes (659.88 GB; 0.0649%) |
| audio/wav | .wav | 1,665,290 (1.16%) | 699,310,715,385 bytes (651.28 GB; 0.0641%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,552,928 (1.79%) | 877,261,824,942 bytes (817.01 GB; 0.0804%) |
Total file size for this section of 4,309,211 files (3.01%): 2,510,510,014,862 bytes (2.28 TB; 0.23%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 2 (0.0000014%) | 137,513,163 bytes (131.14 MB; 0.0000126%) |
| video/mpeg | .mpg, .mpeg, .mpe | 1,100 (0.000769%) | 221,223,137,846 bytes (206.03 GB; 0.0203%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 155,725 (0.109%) | 3,206,021,123,540 bytes (2.92 TB; 0.294%) |
| video/webm | .webm | 238,114 (0.167%) | 40,448,752,023,529 bytes (36.79 TB; 3.71%) |
Total file size for this section of 394,941 files (0.276%): 43,876,133,798,078 bytes (39.91 TB; 4.02%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.000000699%) | 702,176 bytes (686 KB; 0.0000000643%) |
Total file size for this section of 1 file (0.000000699%): 702,176 bytes (686 KB; 0.0000000643%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 369,888 (0.259%) | 4,360,816,332,599 bytes (3.97 TB; 0.4%) |
| application/pdf | 6,374,931 (4.46%) | 201,898,676,362,655 bytes (183.63 TB; 18.5%) |
Total file size for this section of 6,744,819 files (4.72%): 206,259,492,695,254 bytes (187.59 TB; 18.9%).
3D
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/sla | .stl | 11,338 (0.00793%) | 288,543,587,382 bytes (268.73 GB; 0.0264%) |
Total file size for this section of 11,338 files (0.00793%): 288,543,587,382 bytes (268.73 GB; 0.0264%).
All files
Total file size for all 142,965,842 files: 1,091,320,018,176,969 bytes (992.55 TB).